The Federation of North WalshamInfant and Junior Schools
Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
The schools are part of The Broad Horizons Education Trust, which formed on 1st July 2022. Prior to this, the schools had joined the Yare Education Trust as converter academies on 1st February 2018. The main registered office is at:
Sewell Park Academy
St. Clements Hill
Norwich
NR3 4BX
Details of the Trust’s Funding Agreements, Articles of Association, Scheme of Delegation, Financial Information and other detailed governance arrangements can be found on the Trust’s website.
The Local Governing Board ( LGB) sets the strategic direction of the schools by:
We are committed to continuous improvement. Our governors are able to bring a range of expertise and skills and this helps to direct the Federation in a positive and effective way. If you would like to contact the Governors, then please ring or email the school office and they will pass on your message.
A key responsibility of the LGB is to act as a ‘critical friend’ to the schools: to support, to challenge, to ask questions, ultimately to represent the school community.
The Local Governing Body works in close partnership with the Headteacher, staff and the Trust. Whilst the Headteacher is, of course, responsible for the day to day running of the school, the governors are involved with such things as staffing, curriculum, school buildings and finance. It ensures the school functions well and maintains the proper range of academic and social objectives.
Membership of the Governing Body includes parents, teaching staff and representatives from the local community. The Full Governing Body meets at least once each term; additionally, there are sub-committees which also meet termly.
The Governing Body has a range of powers and duties laid down by various Education Acts. In the main, these responsibilities relate to:
If you would be interested in joining the Governing Body please contact the Chair of Governors via the school office.
For more information about how governance works in a Multi Academy Trust please follow this link https://www.bhetrust.co.uk/governance-information to the Trust website.
Name | Type of Governor | Appointed by | Term From | Term To | Date stepped down |
Paul East | Co-opted governor (Chair) | Governing body | 01/02/2018 | 31/01/2022 | 16/09/2021 |
Nicola Barker | Co-opted governor (Vice-Chair) | Governing body | 01/02/2018 | 31/01/2022 | 20/09/2021 |
Caroline Bell | Co-opted governor | Governing body | 01/02/2022 | 31/01/2026 | |
Steph Scott | Co-opted governor | Governing body | 01/02/2018 | 31/01/2022 | 04/02/2022 |
Jo Todd | Co-opted governor | Governing body | 01/02/2018 | 31/01/2022 | 04/02/2022 |
Maureen Vaissiere | Co-opted governor (Vice Chair) | Governing body | 23/04/2020 | 22/04/2024 | |
Nicola Turner | Parent governor | Parents | 16/09/2021 | 15/09/2025 | 24/11/2022 |
Clair Sturgeon | Parent governor | Parents | 05/12/2019 | 04/12/2023 | 09/11/2021 |
David Ballard | Staff governor | Staff | 05/12/2019 | 04/12/2023 | 31/08/2021 |
Maureen Foster | Staff governor | Staff | 26/11/2020 | 25/11/2024 | 09/11/2021 |
Peter Lamble | Co-opted Governor (Chair) | Governing Body | 16/09/2021 | 15/09/2025 | 27/09/2022 |
Catherine Stone | Parent Governor | Parents | 12/11/2021 | 11/11/2025 | |
Verena Teufel | Parent Governor | Parents | 12/11/2021 | 11/11/2025 | |
Louise Lawes | Staff Governor | Staff | 17/11/2021 | 16/11/2025 | |
Aedan Robinson | Co-Opted Governor | Governing Body | 22/4/2022 | 21/4/2026 | |
Vicky Harmer | Co-Opted Governor (Chair) | Governing Body | 22/4/2022 | 21/4/2026 |
What our Governors have done:
Each year we produce an annual governance statement outlining what our Governors did. You can view the report below.
Full Governing Body Register of Business/Pecuniary/Other Interest
Name | Role | Nature of Interest
| Date interest acquired | Date interest ceased |
Paul East | Chair of Governors | Married to a member of staff | February 2018
| September 2021 |
Nicola Barker | Vice Chair of Governors | No interest |
| September 2021 |
Caroline Bell | Co-Opted Governor | No interest |
|
|
Jo Todd | Co-Opted Governor | No interest |
|
|
Steph Scott | Co-Opted Governor | No interest |
|
|
Maureen Vaissiere | Vice Chair of Governors | Governor at another Norfolk School | November 2016 |
|
Nicola Turner | Parent Governor | No interest |
| November 2022 |
Clair Sturgeon | Parent Governor | No interest |
| November 2021 |
David Ballard | Staff Governor | No interest | August 2021 | |
Maureen Foster | Staff Governor | No interest | November 2021 | |
Jo Read | Executive headteacher | No interest | ||
Peter Lamble | Chair of Governors | Governor at another Norfolk School | September 2021 | 27/09/2022 |
Chair of Company | January 1993 | 27/09/2022 | ||
Trustee of Charity | June 2016 | 27/09/2022 | ||
Trustee of Educational Trust | July 2018 | 27/09/2022 | ||
Friends Charity Trustee | September 2015 | 27/09/2022 | ||
Catherine Stone | Parent Governor | No Interest | ||
Verena Teufel | Parent Governor | No Interest | ||
Louise Lawes | Staff Governor | No Interest | ||
Aedan Robinson | Co-opted Governor | No Interest | ||
Vicky Harmer | Co-opted Governor | No Interest |
Dated: 17th November 2022
Register of attendance for 2021-22:
Name | Governor Category | Appointed by | Positions of Responsibility | Membership | Term of Office | Attendance at Meetings 2021-22 | Register of Interest | Other Educational Institutes |
Jo Read | Head of School | North Walsham Infant and Nursery School | Local Governance Committee (LGC) | 09/01/2018 | 10 out of 10 | None | ||
Caroline Bell | Co-opted Governor | North Walsham Infant and Nursery School | Safeguarding Governor | LGC | 01/02/2022 - 31/01/2026 | 9 out of 9 | None | |
Vicky Harmer | Co-opted Governor | North Walsham Infant and Nursery School | Chair | LGC | 22/04/2022 - 21/04/2026 | 4 out of 4 | None | |
Louise Lawes | Staff Governor | North Walsham Infant and Nursery School | LGC | 17/11/2021 - 16/11/2025 | 6 out of 6 | None | ||
Aedan Robinson | Co-opted Governor | North Walsham Infant and Nursery School | LGC | 22/04/2022 - 21/04/2026 | 5 out of 5 | None | ||
Katie Stone | Parent Governor | North Walsham Infant and Nursery School | LGC | 12/11/2021 - 11/11/2025 | 5 out of 5 | None | ||
Verena Teufel | Parent Governor | North Walsham Infant and Nursery School | Vice-Chair | LGC | 12/11/2021 - 11/11/2025 | 5 out of 6 | None | |
Maureen Vaissiere | Co-opted Governor | North Walsham Infant and Nursery School | LGC | 23/04/2020 - 22/04/2024 | 6 out of 6 | None | Governor at Worsted VA Primary School | |
David Warner | Co-opted Governor | North Walsham Infant and Nursery School | LGC | 24/03/2022 - 23/03/2026 | 3 out of 3 | None | Governor at Worsted VA Primary School |
Attendance of governors no longer serving:
Peter Lamble | Co-opted Governor | North Walsham Infant and Nursery School | Chair | LGC | 16/09/2021 - 27/11/2022 | 7 out of 9 | 1) Director, James Southall & Co Ltd, 2) Director, Start–rite Shoes Ltd, 3) Director, Start-rite Retail Ltd 4) Director, Domani Retail Ltd, 5) Director, Start-rite Classics Ltd, 6) Trustee, Big C Cancer Charity 7) Trustee, Footwear Benevolent Society, 8) Trustee, Yare Education Trust |
Nicola Turner | Co-opted Governor | North Walsham Infant and Nursery School | LGC | 16/09/2021 - 28/11/2022 | 5 out of 6 | None |