The Federation of North WalshamInfant and Junior Schools
KS2 | OUR RESULTS 2019 | NATIONAL AVERAGE (based on 2019 data) |
% attaining the expected standard in Reading, Writing and Mathematics | 66% | 65% |
% attaining a higher standard in Reading, Writing and Mathematics | 5% | 11% |
% attaining the expected scaled score in reading | 75% | 73% |
% attaining the expected scaled score in writing | 79% | 78% |
% attaining the expected scaled score in mathematics | 87% | 79% |
% attaining the expected scaled score in GPS | 81% |
|
Progress score in reading | -1.3 | 0 |
Progress score in writing | -2.4 | 0 |
Progress score in mathematics | 0 | 0 |
KS1 |
|
|
% attaining the expected scaled score in reading | 60% | 75% |
% attaining the expected standard in writing | 52% | 69% |
% attaining the expected scaled score in mathematics | 60% | 76% |
% attaining greater depth in reading | 18% | 25% |
% attaining greater depth in writing | 6% | 15% |
% attaining greater depth in mathematics | 18% | 22% |
% attaining the expected standard in RWM | 50% | 65% |
% attaining greater depth in RWM | 0% | 11% |
EYFS GLD/YEAR 1 PHONICS CHECK |
|
|
% passing the Phonics Screening Check in Year 1 | 97% | 82% |
% achieving a Good Level of Development in EYFS | 62% | 72% |