The Federation of North WalshamInfant and Junior Schools
Both North Walsham Infant School and North Walsham Junior School were inspected in the Autumn term of 2022 and judged to be good schools. Please find below our most recent Ofsted reports and relevant information from the Department for Education Performance Tables.
KS2 | 2024 | 2025 | 2026 | NATIONAL AVERAGE |
| % attaining the expected standard in Reading, Writing and Mathematics | 49% | 52% | 61% | |
% attaining the expected scaled score in reading | 75% | 61% | 74% | |
% attaining the expected scaled score in writing | 63% | 65% | 72% | |
% attaining the expected scaled score in mathematics | 71% | 61% | 73% | |
% attaining the expected scaled score in GPS | 63% | 61% | 72% | |
Progress score in reading | N/A | N/A | 0 | |
Progress score in writing | N/A | N/A | 0 | |
Progress score in mathematics | N/A | N/A | 0 | |
Year 4 Multiplication Tables Check | 20.16 | 21.22 | 22.17 | 21.18 |
EYFS GLD/YEAR 1 PHONICS CHECK |
| |||
% passing the Phonics Screening Check in Year 1 | 80% | 88% | 89% | 80% |
% achieving a Good Level of Development in EYFS | 61% | 69% | 68% |