The Federation of North WalshamInfant and Junior Schools
Both North Walsham Infant School and North Walsham Junior School were inspected in the Autumn term of 2022 and judged to be good schools. Please find below our most recent Ofsted reports and relevant information from the Department for Education Performance Tables.
Data which is post-pandemic should be treated with caution due to the huge impact of school closures on children's learning.
KS2 | 2022 | 2023 | 2024 | NATIONAL AVERAGE |
% attaining the expected scaled score in reading | 73% | 61% | 75% | 74% |
% attaining the expected scaled score in writing | 80% | 49% | 63% | 72% |
% attaining the expected scaled score in mathematics | 68% | 63% | 71% | 73% |
% attaining the expected scaled score in GPS | 71% | 61% | 63% | 72% |
% attaining the expected standard in Reading, Writing and Mathematics | 56% | 35% | 49% | 61% |
% attaining a higher standard in Reading, Writing and Mathematics | 2% | 0% | 0% | 8% |
Progress score in reading | -0.3 | -0.98 | N/A | 0 |
Progress score in writing | 1.13 | -2.88 | N/A | 0 |
Progress score in mathematics | -1.22 | -0.66 | N/A | 0 |
Year 4 Multiplication Tables Check | 13.7 | 17.5 | 20.16 | 20.6 |
EYFS GLD/YEAR 1 PHONICS CHECK |
| |||
% passing the Phonics Screening Check in Year 1 | 55% | 89% | 80% | 80% |
% achieving a Good Level of Development in EYFS | 51% | 54% | 61% | 68% |